|
Name | Mr. Michael Noot | Info |
|---|---|---|---|
| B.Ed., M.Ed | |||
| Position(s) | Principal | ||
|
Name | Mr. Jim Hosmar | Info |
|---|---|---|---|
| B.A., B.Ed. (ECE, CSTC, OCT) | |||
| Position(s) | Vice-Principal; Grade 6B | ||
|
Name | Mrs. Krista Taekema | Info |
|---|---|---|---|
| (CSTC, OCT) | |||
| Position(s) | Director of Learning; Grade 1/2 | ||
|
Name | M. Nagtegaal | Info |
|---|---|---|---|
| Position(s) | Office Manager | ||
|
Name | Y. Weaver | Info |
|---|---|---|---|
| CPA CA | |||
| Position(s) | Finance Manager | ||
|
Name | T. Voortman | Info |
|---|---|---|---|
| Position(s) | Finance Assistant | ||
|
Name | B. Cochrane | Info |
|---|---|---|---|
| Position(s) | Facilities Manager | ||
|
Name | K. Wensink | Info |
|---|---|---|---|
| B.Admin., B.Ed., (CSTC, OCT) | |||
| Position(s) | Kindergarten A | ||
|
Name | J. Hagen | Info |
|---|---|---|---|
| B.A., RECE., ECE Dip. | |||
| Position(s) | Kindergarten B | ||
|
Name | J. Smith | Info |
|---|---|---|---|
| B.A., B.Ed. (CSTC, OCT) | |||
| Position(s) | Grade 1A | ||
Other Lists (if available)





